GOVERNMENT OF THE PEOPLE’S REPBLIC OF BANGLADESH
OFFICE OF THE EXECUTIVE ENGINEER
EDUCATION ENGINEERING DEPARTMENT
DINAJPUR ZONE, DINAJPUR.
E-mail-xeneeddinaj@gmail.com
Invitation For Tender (IFT)
1. | Ministry/Division | : | Ministry of Education. | ||||||||
2. | Agency | : | Education Engineering Department (EED). | ||||||||
3. | Procuring Entity Name | : | Executive Engineer, Education Engineering Department, Dinajpur Zone, Dinajpur. | ||||||||
4. | Procuring Entity Code | : | 2571 | ||||||||
5. | Procuring Entity District. | : | Dinajpur & Nilphamari. | ||||||||
6. | Invitation for | : | Works. | ||||||||
7. | Invitation Ref No | : | EED/Revnue/2195(37) Dated-18/3/13, EED/2247, Dated-24/3/13. | ||||||||
8. | Tender Notice No. | : | 07/REVENUE/XEN/EED/DINAJ/2012-2013 Date: 07/04/2013 | ||||||||
9. | Procuring Method | : | Limited Tendering Method (LTM) | ||||||||
10. | Budget and Source of Funds | : | GOB | ||||||||
11. | Project Code | : | 7016, 4931 | ||||||||
12. | Name of Project | : | REVENUE BUDGET. | ||||||||
13. | Tender Package No. | : | As stated Sl. No.22 | ||||||||
14. | Tender Last Selling Date | : | Up to 24/04/2013 During office hours. | ||||||||
15. | Tender Closing Date and Time | : | 25/04/2013Up to 1.00 P.M. | ||||||||
16. | Tender Opening Date and Time | : | 25/04/2013. At 3.30 P.M. | ||||||||
17. | Name & Address of the office(s) | : |
| ||||||||
| Selling of Tender Documents (Principal)) | : | Office of the Executive Engineer, Education Engineering Department, Dinajpur Zone, Dinajpur. | ||||||||
Selling of Tender Documents (Others) | : | i) Office of the Deputy Commissioner, Dinajpur/Nilphamari. ii) Office of the Superintendent of Police, Dinajpur/Nilphamari. iii) Office of the Assistant Engineer, Education Engineering Department, Nilphamari District. | |||||||||
Receiving of Tender Documents | : | i) Office of the Executive Engineer, Education Engineering Department, Dinajpur Zone, Dinajpur. ii) Office of the Deputy Commissioner, Dinajpur. iii) Office of the Superintendent of Police, Dinajpur. | |||||||||
| Opening of Tender Documents (Place) | : | Office of the Executive Engineer, Education Engineering Department, Dinajpur Zone, Dinajpur. | ||||||||
18. | Eligibility of Tenderer | : | All certificates must be attested by the 1st class gazetted officer. | ||||||||
|
|
| a. | A-1 & A-2 (Under Dinajpur Zone) Category of Contractor of Education Engineering Department, Who have deposited their 2012-2013 Financial Year Licence Renewal Fee | |||||||
|
|
| b. | Liquid Asset as mentioned below packages not before 7th April-2013 | |||||||
|
|
| c. | Up to date Trade licence, VAT registration & I.T. Certificates. | |||||||
d. | Satisfying the other criteria laid down in the tender schedule. | ||||||||||
e. | The provisions laid down in the PPA 2006 & the public procurement regulations 2008 shall be strictly compliance. | ||||||||||
19. | Brief description of works | : | Construction and Repair & Renovation works at different Educational Institution under Dinajpur & Nilphamari District. | ||||||||
20. | Price of Tender Documents | : | Tk. 500.00 (Taka-Five hundred) only (for package No.01,02,03,04,05) & Tk. 750/- (Taka-Seven hundred fifty) only (for package No. 06,07,08,09,10,11,12,13). | ||||||||
21. | Tender security of the stipulated amount as Pay Order/ Bank Draft should be submitted infavour of the | : | Executive Engineer, Education Engineering Department, Dinajpur Zone, Dinajpur. | ||||||||
22. | List of Package : |
| |||||||||
| Package No | Identification of Packages
| Location
| Estimate Cost (Tk) | Amount of Tender Security (Tk) | Liquid asset Tk (In Lac) Not before 07/4/13 | Time for Completion (in days) |
| |||
Upazila | District |
| |||||||||
|
| A) Govt. School and college (Code No.4931). |
| ||||||||
| 01 | Construction works of Shahid Miner at Dimla Govt. girl’s high school. | Dimlla | Nilphamari | 4,99,778/- | 12000/- | - | 90 days |
| ||
| 02 | Repair & renovation works of Auditorium’s sound system at Dinajpur Zila School. | Sadar | Dinajpur | 7,00,000/- | 18000/- | - | 90 days |
| ||
| 03 | Extension of academic building (block-5) at Birgonj pilot Govt. high school. | Birgonj | Dinajpur | 8,00,000/- | 20000/- | - | 90 days |
| ||
| 04 | Construction works of boundary wall at Birampur Govt. girl’s high school. | Birampur | Dinajpur | 5,00,000/- | 12,000/- | - | 90 days |
| ||
| 05 | Repair & renovation works of existing Auditorium building at Dinajpur polytechnic Institute. | Sadar | Dinajpur | 700000/- | 18000/- | - | 90 days |
| ||
| 06 | Horizontal extension of block-5 at Pabotipur Technical school & college. | Parbotipur | Dinajpur | 2500000/- | 60000/- | 8.00 | 90 days |
| ||
| 07 | Repair & renovation works of Auditorium’s sound system at Dinajpur Govt. college. | Sadar | Dinajpur | 26,31,694 | 65000/- | 8.00 | 90 days |
| ||
| 08 | Vertical extension of academic building at Dinajpur Technical school & college | Sadar | Dinajpur | 2000000/- | 50000/- | 6.00 | 90 days |
| ||
| 09 | Finishing work of existing building at District Education Office (office of the Assistant Engineer EED) Dinajpur. | Sadar | Dinajpur | 3249698/- | 80000/- | 10.00 | 120 days |
| ||
Cont’d...P/2
-2-
| Package No | Identification of Packages
| Location
| Estimate Cost (Tk) | Amount of Tender Security (Tk) | Liquid asset Tk (In Lac) Not before 07/4/13 | Time for Completion (in days) |
| |||||
Upazila | District |
| |||||||||||
|
| B) Non-Govt. School & college (Code No.7016). |
| ||||||||||
| 10 | Construction work of administrative building at Dubasori Junior girls high school | Sadar | Nilphamari | 4700000/- | 100000/- | 15.00 | 300 days |
| ||||
| 11 | Construction works of academic building at Al-Amin Institute (high school) | Sadar | Dinajpur | 4700000/- | 100000/- | 15.00 | 300 days |
| ||||
| 12 | Construction works of academic building at Rampur high school. | Kaharol | Dinajpur | 4700000/- | 100000/- | 15.00 | 300 days |
| ||||
| 13 | Construction works of academic building at Bhabanipur Degree college | Parbotipur | Dinajpur | 4700000/- | 100000/- | 15.00 | 300 days |
| ||||
| 23. | Name of Official Inviting Tender | : | MD. SHAH ALAM |
| ||||||||
| 24. | Designation of Official Inviting Tender | : | Executive Engineer. |
| ||||||||
| 25. | Address of Official Inviting Tender | : | Education Engineering Department, Dinajpur Zone, Dinajpur. |
| ||||||||
| 26. | Contact details of Official Inviting Tender | : | Phone/Fax-0531-64427, E-mail-xeneeddinaj@gmail.com |
| ||||||||
| 27. | If any tenderer quoted rate which is more than 5% (five percent) above or less of the official estimated cost then the tender will be rejected. |
| ||||||||||
| 28. | The procuring entity reserves the right to accept or reject any or all tenders without assigning any reasons whatsoever. |
| ||||||||||
29. | Special Instruction:a) Payment of work will be made subject to the available of fund. | ||||||||||||
| b) If the lowest evaluated quoted rate of the Bidders is more than one in any package then the contractor (bidder) will be selected through open Lottery. | ||||||||||||
| c) In under any unavoidable circumstances if tender closing and opening day is interrupted then the next working day will be applicable for the same. | ||||||||||||
|
| (Md. Shah Alam) Executive Engineer. Education Engineering Department. Dinajpur Zone, Dinajpur |
Memo No.XEN/EED/DINAJ/2012-2013/216/10 Date- 07/04/2013 Copy forwarded for kind information and necessary action to:-
1. Director General Ministry of Planning, CPTU, Sher-E-Bangla Nagor, Dhaka-1207 ( He is kindly requested to Publish the above mentioned Tender Notice in Website of CPTU). 2. Chief Engineer, Education Engineering Department, Shikkha Bhaban, Dhaka. (Attention to: Md. Ali Azzam, Executive Engineer, Respective Desk). 3. Superintending Engineer, Education Engineering Department, Shikkha Bhaban, Dhaka. 4. Deputy Commissioner, Dinajpur/Nilphamari. 5. Superintendent of Police, Dinajpur/Nilphamari 6. Assistant Engineer, Education Engineering Department, Dinajpur/Nilphamari 7. Notice Board, concern office. 8. Office Copy. |
|
| (Md. Shah Alam) Executive Engineer. Education Engineering Department. Dinajpur Zone, Dinajpur. Phone/Fax-0531-64427
|
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস